Hindustan Petroleum Corporation Limited - HPCL Recruitment 2025 - Apply for 368 Vacancies | Advt No: HPCL/OPEN/HR/1/2025-26
Brief Information
The Hindustan Petroleum Corporation Limited - HPCL has officially released the Recruitment 2025 Notification under Advt No: HPCL/OPEN/HR/1/2025-26. This recruitment drive aims to fill 368 vacancies for the positions listen in the below table.
Eligible and interested candidates can apply online from 01/06/2025 to 15/07/2025. Aspirants are advised to carefully read the official notification for detailed information on vacancy distribution, eligibility criteria, educational qualifications, salary, selection process, and application procedure.
Hindustan Petroleum Corporation Limited - HPCL Job Openings
Note: Bookmark jobs by clicking the icon and view them anytime via the navbar’s bookmarks icon.
Post | Qualification | Experience | Age | Salary | Job Type | Mode of Selection | Posting Location | Actions |
---|---|---|---|---|---|---|---|---|
Executive Assistant - 10 | Graduate | 0 | 18-25 | 30000–120000 | Regular | Written Test and/or Interview and/or Group Discussion | India | |
Junior Executive - Civil - 50 | Diploma | 0 | 18-25 | 30000–120000 | Regular | Written Test and/or Interview and/or Group Discussion | India | |
Junior Executive - Mechanical - 15 | Diploma | 0 | 18-25 | 30000–120000 | Regular | Written Test and/or Interview and/or Group Discussion | India | |
Junior Executive - Quality Control - 19 | Graduate - BSc - Chemistry | 0 | 18-25 | 30000–120000 | Regular | Written Test and/or Interview and/or Group Discussion | India | |
Mechanical Engineer - 98 | Graduate - B.Tech - Mechanical Engineering | 0 | 18-25 | 50000–160000 | Regular | Written Test and/or Interview and/or Group Discussion | India | |
Electrical Engineer - 35 | Graduate - B.Tech - Electrical Engineering | 0 | 18-25 | 50000–160000 | Regular | Written Test and/or Interview and/or Group Discussion | India | |
Civil Engineer - 16 | Graduate - B.Tech - Civil Engineering | 0 | 18-25 | 50000–160000 | Regular | Written Test and/or Interview and/or Group Discussion | India | |
Chemical Engineer - 26 | Graduate - B.Tech - Chemical Engineering | 0 | 18-25 | 50000–160000 | Regular | Written Test and/or Interview and/or Group Discussion | India | |
Chartered Accountant - 24 | Professional Cources - Chartered Accountant | 0 | 18-27 | 50000–160000 | Regular | Written Test and/or Interview and/or Group Discussion | India | |
Officer – HR - 6 | Postgraduate - MBA - Human Resource Management | 0 | 18-27 | 50000–160000 | Regular | Written Test and/or Interview and/or Group Discussion | India | |
Officer – Industrial Engg - 1 | Postgraduate - M.Tech - Industrial and Production Engineering | 0 | 18-27 | 50000–160000 | Regular | Written Test and/or Interview and/or Group Discussion | India | |
Assistant Officer – Official Language Implementation - 2 | Postgraduate - Hindi, Graduate - English | 3 | 21-30 | 40000–140000 | Regular | Interview | India | |
Officer – Official Language Implementation - 2 | Postgraduate - Hindi, Graduate - English | 6 | 24-33 | 50000–160000 | Regular | Interview | India | |
Law Officer - 3 | Graduate - LLB | 1 | 19-26 | 50000–160000 | Regular | Interview | India | |
Safety Officer – Uttar Pradesh - 2 | Graduate - B.Tech | 2 | 20-27 | 50000–160000 | Regular | Interview | Uttar Pradesh | |
Safety Officer – Tamil Nadu - 3 | Graduate - B.Tech | 2 | 20-27 | 50000–160000 | Regular | Interview | Tamil Nadu | |
Senior Officer – CGD O&M - 4 | Graduate - B.Tech | 3 | 21-28 | 60000–180000 | Regular | Interview | India | |
Senior Officer – CGD Projects - 6 | Graduate - B.Tech | 3 | 21-28 | 60000–180000 | Regular | Interview | India | |
Senior Officer – Sales (Retail/Lubes/LPG/etc.) - 25 | Postgraduate - MBA, Graduate - B.Tech | 2 | 20-29 | 60000–180000 | Regular | Interview | India | |
Senior Officer / Asst. Manager – Non-Fuel Business - 6 | Postgraduate - MBA, Graduate - B.Tech | 2 | 20-29 | 60000–200000 | Regular | Interview | India | |
Chief Manager / Dy. General Manager – Non-Fuel Bus. - 2 | Postgraduate - MBA, Graduate - B.Tech | 14 | 32-41 | 100000–280000 | Regular | Interview | India | |
IS Officer (IT) - 10 | Postgraduate - M.Tech - Computer Science/ Information Technology, Postgraduate - MCA | 2 | 20-29 | ₹15 Lakh / annum | Contract | Interview | India | |
IS Security Officer – Cyber - 1 | Postgraduate - M.Tech - Computer Science/ Information Technology, Postgraduate - MCA | 12 | 30-45 | ₹36 Lakh / annum | Contract | Interview | India | |
Law Officer – HR (FTC) - 2 | Graduate - LLB | 2 | 20-27 | ₹15 Lakh / annum | Contract | Interview | India |
Overview of Hindustan Petroleum Corporation Limited - HPCL Recruitment - HPCL/OPEN/HR/1/2025-26
Hindustan Petroleum Corporation Limited - HPCL has announced a recruitment drive for Executive Assistant, Junior Executive - Civil, Junior Executive - Mechanical, Junior Executive - Quality Control, Mechanical Engineer, Electrical Engineer, Civil Engineer, Chemical Engineer, Chartered Accountant, Officer – HR, Officer – Industrial Engg, Assistant Officer – Official Language Implementation, Officer – Official Language Implementation, Law Officer, Safety Officer – Uttar Pradesh, Safety Officer – Tamil Nadu, Senior Officer – CGD O&M, Senior Officer – CGD Projects, Senior Officer – Sales (Retail/Lubes/LPG/etc.), Senior Officer / Asst. Manager – Non-Fuel Business, Chief Manager / Dy. General Manager – Non-Fuel Bus., IS Officer (IT), IS Security Officer – Cyber, Law Officer – HR (FTC) positions. Interested candidates who meet the eligibility criteria are encouraged to read the official notification and submit their applications by 15/07/2025. For detailed information on the vacancies and application process, please visit the official Hindustan Petroleum Corporation Limited - HPCL website.
Important Dates
- Opening Date: 01/06/2025
- Closing Date: 15/07/2025
Banking
Explore jobs in public sector banks and financial institutions.
Education
Find teaching positions in government schools and colleges.
Railways
Opportunities in Indian Railways across various roles.
Engineering
Technical roles in government engineering departments.
SSC
Staff Selection Commission jobs for various qualifications.
UPSC
Civil services and administrative roles via UPSC.
Army
Join the Indian Army in various capacities.
Navy
Serve in the Indian Navy with diverse opportunities.
Air Force
Exciting roles in the Indian Air Force.
Medical
Healthcare jobs in government hospitals.
Diploma
Jobs for diploma holders in government sectors.
10th Pass
Entry-level government jobs for 10th pass candidates.
12th Pass
Opportunities for 12th pass candidates.
Graduate
Government jobs for graduates across sectors.
Post Graduate
Advanced roles for postgraduate candidates.
PhD
Research and academic roles for PhD holders.
Deputation
Temporary postings for government employees.
Central Govt Jobs
Jobs under the central government of India.
State Govt Jobs
State-level government job opportunities.
Central PSU Jobs
Public sector jobs under central government.
State PSU Jobs
State PSU opportunities across India.